Current Projects & Working Areas Chart
| Name of Project | Major Focus / Beneficiaries | Location | Donor | Duration |
|---|---|---|---|---|
| Action4Transformation: Youth for Rights, Resilience & Redistribution in Fragile Context | Young people, especially marginalized young women, enjoying basic human & democratic rights and improved livelihoods through access to public services; climate resilience & disaster protection. (SDGs: 1, 5, 8, 10, 12, 13, 16) | Sadar Upazila & Rampal Upazila, Bagerhat | ActionAid Bangladesh | Jan 2018 – Dec 2024 |
| Plastic Recycle & Reuse and Smart Agriculture | Target: 1,200 youth aged 14–29 | Upazilas of Bagerhat District | — | — |
| Promoting Accountability & Transparency in Public Institutions | Increased accountability of selected public institutions through citizen engagement and social accountability tools; improved access to quality public services. Target: 3,300 youth aged 15–45 | Sadar, Rampal, Morelgonj & Mongla Upazilas, Bagerhat | The Asia Foundation | Jan 2019 – Mar 2024 |
| Youth Solidarity Fund | Target: 200 youth aged 15–30 | Morelgonj Upazila, Bagerhat | CIVICUS – World Alliance | 2019 |
| Plantix Tool (The Crop Doctor) | Introduction of digital agricultural tools. Target: 300 farmers | Sadar & Rampal Upazilas, Bagerhat | DAI / USAID | 2023 |
| Recycle Jar – Carbon Credit Project | Development of carbon credit facilities in agriculture, forestation, waste management & renewable energy sectors. Target: 20,000 farmers | Sadar Upazila, Bagerhat District | Recycle Jar (Carbon Credit) | 2023 – 2024 |
| Accelerating Action to End Child Marriage (AACEM) | Strengthened linkage between CBOs & girls to raise voices and take initiatives against harmful social norms and practices | Sadar Upazila, Bagerhat District | FPAB / CARE / UNFPA | 2023 |
Past Projects & Donor Names
| Sl. No. | Project Name | Donor Name | Phasing-Out Year / Duration |
|---|---|---|---|
| 01 | Human Rights Education Project | MSS / AED / USAID | 2007 |
| 02 | Anti-Trafficking Campaign | ATSEC Bangladesh Chapter | 2007 |
| 03 | Training on Street-Based Steelworker Care | Bangladesh | 2007 |
| 04 | Blind Childhood Cataract Campaign | Uttaran / Sight Savers International | 2008 |
| 05 | Election Monitoring | Rupantar / EWG | 2008 |
| 06 | Violence Against Women | JJS / ActionAid Bangladesh | 2008 |
| 07 | Rights to Information | SUPRO / Article 19 / DFID | 2009 |
| 08 | Non-Formal Primary Education (NFPE) | BRAC / AusAID | 2010 |
| 09 | Strengthening Community Rights and Empowerment (SCORE) | VSO Bangladesh / CIDA | 2011 |
| 10 | Social Audit on VGD Program | BITA / PROGATI / USAID | 2010 |
| 11 | General Grants | Ministry of Social Welfare | 2010, 2012, 2014 |
| 12 | Anti-Corruption Campaign | PROGATI / USAID | 2011 |
| 13 | HIV/AIDS Program | GFATM (Lead: Padakhep) | Up to Feb 2012 |
| 14 | Right to Information | MRDI | 2012 |
| 15 | Promoting Science Education in Secondary School | Bangladesh Freedom Foundation | July 2011 – June 2014 |
| 16 | Greater Harvesting and Economic Returns from Shrimp (GHERS) | WorldFish | Jan 2012 – 2014 |
| 17 | Violence Against Women & Children | ActionAid Bangladesh (Lead: JJS) | 2012 |
| 18 | NFPE (Non-Formal Primary Education) | BRAC | 2011 – 2018 |
| 19 | Social Audit on VGD Program | SANGGAJ Network / Manusher Jonno Foundation | 2013 |
| 20 | Sustainable Rice Seed Production & Delivery System (SRSPDS) | IRRI | 2008 – 2010, 2013 – 2014 |
| 21 | Overcoming Poverty through Alternative Livelihood Opportunity & Sustainable Use of Natural Resources | VSO Bangladesh / Big Lottery | July 2014 |
| 22 | Encourage Youth Leadership Project | ActionAid Bangladesh | 2016 |
| 23 | EPR Project (Social Actions of Youths’ Rights & Entitlement) | Manusher Jonno Foundation | 2019 – 2021 |
